Stream Title: | 80sBylgjan |
Stream Description: | 80s Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:10:02:00 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 15 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | |
Stream Title: | FMX |
Stream Description: | FMX |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:10:34:27 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | FM957 |
Stream Description: | FM957 - Topp tónlist |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:10:03:01 +0000 |
Bitrate: | 131 |
Current Listeners: | 10 |
Peak Listeners: | 44 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | FMExtra |
Stream Description: | FMExtra |
Content Type: | audio/aacp |
Mount Start: | 26/Jun/2025:05:38:12 +0000 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 12 |
Stream Genre: | Pop |
Current Song: | FM EXTRA - SHOTGUN 04.wav - Ariana Grande |
Stream Title: | Gull Bylgjan |
Stream Description: | Gull Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:10:01:08 +0000 |
Bitrate: | 131 |
Current Listeners: | 7 |
Peak Listeners: | 47 |
Stream Genre: | Decades |
Current Song: | |
Stream Title: | Létt Bylgjan |
Stream Description: | Létt Bylgjan |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:10:28:16 +0000 |
Bitrate: | 99 |
Current Listeners: | 9 |
Peak Listeners: | 34 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | X977 |
Stream Description: | X977 |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:10:18:53 +0000 |
Bitrate: | 131 |
Current Listeners: | 3 |
Peak Listeners: | 34 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | Bylgjan |
Stream Description: | Allir eru að hlusta |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:10:01:05 +0000 |
Bitrate: | 131 |
Current Listeners: | 43 |
Peak Listeners: | 330 |
Stream Genre: | Pop |
Current Song: | |
Support Icecast development at
www.icecast.org